TIP Code: | 11635.2 |
CSJ: | 0000-18-158, 0918-00-404, 0918-00-486 |
County: | VARIOUS |
City: | VARIOUS |
Agency: | NCTCOG |
Project Type: | OTHER |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | VA |
Limits (from): | IMPLEMENTATION AND ADMINISTRATION OF AIR QUALITY AND TRANSPORTATION PROJECTS FUNDED WITH RTR FUNDS |
Limits (to): | |
Scope of Work: | IMPLEMENTATION AND ADMINISTRATION OF AIR QUALITY AND TRANSPORTATION PROJECTS FUNDED WITH RTR FUNDS |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $2,250,000 | |
091800404 | Implementation | $1,450,000 |
091800486 | Implementation | $800,000 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $2,250,000 | $0 | $2,250,000 | ||||
2024 | IMP | 091800404 | RTR 121 - East Set Aside 2 | $0 | $0 | $1,450,000 | $0 | $1,450,000 |
2026 | IMP | 091800486 | RTR 121 - East Set Aside 2 | $0 | $0 | $800,000 | $0 | $800,000 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$0 | $0 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2024 | IMP | 091800404 | 03/2024 | 03/2024 | 08/2027 | |
2026 | IMP | 091800486 | 09/2025 | 08/2028 |
TIP 11635.2 Environmental Review Documents
No reports found |
TIP 11635.2 Project Attachments
No reports found |