Funding :: VARIOUS :: Project 11635 Details

TIP Code: 11635
CSJ: 0918-00-238
County: VARIOUS
City: VARIOUS
Agency: NCTCOG
Project Type: ALTERNATIVE FUELS/CLEAN VEHICLES
On System:
Advance:
Loan:
  • Before Image
  • Profile image
  • After Image
  • Profile image

Location

Facility Name: VA
Limits (from): M&O - IMPLEMENTATION/ADMINISTRATION OF AIR QUALITY AND TRANSPORTATION PROJECTS FUNDED WITH RTR FUNDS
Limits (to):
Scope of Work: IMPLEMENTATION/ADMINISTRATION OF AIR QUALITY AND TRANSPORTATION PROJECTS FUNDED WITH RTR FUNDS
Comments:

Total Project Cost

CSJ Phase Total Project Cost
Total: $3,801,481
091800238 Implementation $3,801,481
091800238 Construction Engineering $0
091800238 Contingencies $0
091800238 Indirect Costs $0
091800238 Bond Financing $0

Funding Information

Fiscal Year Phase CSJ Category Federal State Regional Local Total
        $0 $0 $3,800,218 $0 $3,800,218
2013 IMP 091800238 RTR 121 - CC1 $0 $0 $83,578 $0 $83,578
2013 IMP 091800238 RTR 121 - CC2 $0 $0 $100,000 $0 $100,000
2013 IMP 091800238 RTR 121 - DA1 $0 $0 $115,392 $0 $115,392
2013 IMP 091800238 RTR 121 - DE1 $0 $0 $220,294 $0 $220,294
2013 IMP 091800238 RTR 121 - West Set Aside 1 $0 $0 $5,245 $0 $5,245
2014 IMP 091800238 RTR 121 - CC1 $0 $0 $110,000 $0 $110,000
2014 IMP 091800238 RTR 121 - CC2 $0 $0 $100,000 $0 $100,000
2014 IMP 091800238 RTR 121 - DA1 $0 $0 $132,000 $0 $132,000
2014 IMP 091800238 RTR 121 - DE1 $0 $0 $252,000 $0 $252,000
2014 IMP 091800238 RTR 121 - West Set Aside 1 $0 $0 $6,000 $0 $6,000
2015 IMP 091800238 RTR 121 - CC1 $0 $0 $110,000 $0 $110,000
2015 IMP 091800238 RTR 121 - CC2 $0 $0 $100,000 $0 $100,000
2015 IMP 091800238 RTR 121 - DA1 $0 $0 $132,000 $0 $132,000
2015 IMP 091800238 RTR 121 - DE1 $0 $0 $252,000 $0 $252,000
2015 IMP 091800238 RTR 121 - West Set Aside 1 $0 $0 $6,000 $0 $6,000
2016 IMP 091800238 RTR 121 - CC1 $0 $0 $210,000 $0 $210,000
2016 IMP 091800238 RTR 121 - DA1 $0 $0 $132,000 $0 $132,000
2016 IMP 091800238 RTR 121 - DE1 $0 $0 $252,000 $0 $252,000
2016 IMP 091800238 RTR 121 - East Set Aside 1 $0 $0 $626,972 $0 $626,972
2016 IMP 091800238 RTR 121 - West Set Aside 1 $0 $0 $6,000 $0 $6,000
2017 IMP 091800238 RTR 121 - East Set Aside 1 $0 $0 $250,000 $0 $250,000
2018 IMP 091800238 RTR 121 - East Set Aside 1 $0 $0 $598,737 $0 $598,737

RTR Project Disbursements

TIP Advances Total Expenditures
  $3,210,299 $3,801,481  
11635.00 $3,210,299 $3,801,481  

Status

Fiscal Year Phase CSJ Est Let Act Let Est Compl Act Compl
2013 IMP 091800238 02/2013 02/2013 09/2014 09/2014
2014 IMP 091800238 02/2013 02/2013 05/2014 09/2015
2015 IMP 091800238 02/2013 02/2013 09/2017 09/2017
2016 IMP 091800238 02/2013 06/2017 08/2017 08/2017
2017 IMP 091800238 11/2016 11/2016 06/2021 08/2021
2018 IMP 091800238 11/2016 11/2016 06/2021 08/2021

TIP 11635 Environmental Review Documents

No reports found

TIP 11635 Project Attachments

No reports found