| TIP Code: | 11384 |
| CSJ: | 0172-01-052, 0172-02-072 |
| County: | TARRANT |
| City: | KENNEDALE |
| Agency: | KENNEDALE |
| Project Type: | BIKE/PEDESTRIAN |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | CONNECTING KENNEDALE: REVITALIZING THE CITY CENTER PROJECT |
| Limits (to): | KENNEDALE PKWY FROM IH 20 FRONTAGE ROAD TO EDEN ROAD |
| Scope of Work: | PEDESTRIAN AMENITIES AND LANDSCAPING FOR CONNECTING KENNEDALE: REVITALIZING THE CITY CENTER PROJECT |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $1,320,611 | |
| 017201052 | Construction | $1,012,161 |
| 017201052 | Construction Engineering | $43,508 |
| 017201052 | Contingencies | $8,797 |
| 017201052 | Indirect Costs | $32,938 |
| 017201052 | Bond Financing | $0 |
| 017202072 | Engineering | $137,964 |
| 017202072 | Construction Engineering | $43,508 |
| 017202072 | Contingencies | $8,797 |
| 017202072 | Indirect Costs | $32,938 |
| 017202072 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $920,100 | $230,025 | $1,150,125 | ||||
| 2014 | ENG | 017202072 | RTR 161 - TC1 | $0 | $0 | $110,371 | $27,593 | $137,964 |
| 2015 | CON | 017201052 | RTR 161 - TC1 | $0 | $0 | $809,729 | $202,432 | $1,012,161 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $143,007 | $135,577 | ||
| 11384.00 | $143,007 | $135,577 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2014 | ENG | 017202072 | 04/2014 | 04/2014 | 08/2014 | 11/2014 |
| 2015 | CON | 017201052 | 08/2014 | 12/2014 | 04/2016 | 06/2016 |
TIP 11384 Environmental Review Documents
|
No reports found |
TIP 11384 Project Attachments
|
No reports found |