| TIP Code: | 11383 |
| CSJ: | 0902-48-864 |
| County: | TARRANT |
| City: | NORTH RICHLAND HILLS |
| Agency: | NORTH RICHLAND HILLS |
| Project Type: | BIKE/PEDESTRIAN |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | VA |
| Limits (from): | SNIDER ST EXTENSION PROJECT; ON MAIN ST, SNIDER ST, AND NORTHEAST PKWY BOUNDED BY |
| Limits (to): | MAIN ST TO THE SOUTH, NORTHEAST PKWY ON THE NORTH, DAVIS BLVD ON THE EAST & SMITHFIELD RD ON THE WEST |
| Scope of Work: | PEDESTRIAN AMENITIES; LANDSCAPING; TRAFFIC SIGNALIZATION; STREET CONSTRUCTION INCLUDES EXTENDING SNIDER STREET NORTH TO CONNECT TO NORTHEAST PARKWAY (2 LANES), AND NORTHEAST PARKWAY WEST TO CONNECT TO SNIDER STREET (2 LANES) |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $0 | |
| 090248864 | Engineering | $0 |
| 090248864 | Construction | $0 |
| 090248864 | Construction Engineering | $0 |
| 090248864 | Contingencies | $0 |
| 090248864 | Indirect Costs | $0 |
| 090248864 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $0 | $0 | $0 | ||||
| 2019 | ENG | 090248864 | RTR 161 - TC1 | $0 | $0 | $0 | $0 | $0 |
| 2020 | CON | 090248864 | RTR 161 - TC1 | $0 | $0 | $0 | $0 | $0 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2019 | ENG | 090248864 | ||||
| 2020 | CON | 090248864 |
TIP 11383 Environmental Review Documents
|
No reports found |
TIP 11383 Project Attachments
|
No reports found |