TIP Code: | 11380 |
CSJ: | 0902-48-833 |
County: | TARRANT |
City: | FORT WORTH |
Agency: | FORT WORTH |
Project Type: | BIKE/PEDESTRIAN |
On System: | |
Advance: | |
Loan: |
Location
Facility Name: | VA |
Limits (from): | SUMMER CREEK STATION TOD; BOUNDED ON THE EAST BY SUMMER CREEK BLVD; ON THE WEST BY THE FWW RAILROAD/TRANSIT CORRIDOR |
Limits (to): | ON THE SOUTH BY THE COLUMBUS TRAIL/SUMMER CREEK RD; ON THE NORTH BY SUMMERS MEADOWS DR |
Scope of Work: | PEDESTRIAN AMENITIES; LANDSCAPING; BIKE TRAIL; AND STREET CONSTRUCTION INCLUDING WIDENING SYCAMORE SCHOOL RD FROM 2 TO 4 LANES AND CONSTRUCTION OF 2 NEW LANES ON STREET A |
Comments: |
Total Project Cost
CSJ | Phase | Total Project Cost |
---|---|---|
Total: | $0 | |
090248833 | Engineering | $0 |
090248833 | Right Of Way | $0 |
090248833 | Construction | $0 |
090248833 | Construction Engineering | $0 |
090248833 | Contingencies | $0 |
090248833 | Indirect Costs | $0 |
090248833 | Bond Financing | $0 |
Funding Information
Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
---|---|---|---|---|---|---|---|---|
$0 | $0 | $0 | $0 | $0 | ||||
2015 | ENG | 090248833 | RTR 161 - TC1 | $0 | $0 | $0 | $0 | $0 |
2016 | ROW | 090248833 | RTR 161 - TC1 | $0 | $0 | $0 | $0 | $0 |
2017 | CON | 090248833 | RTR 161 - TC1 | $0 | $0 | $0 | $0 | $0 |
RTR Project Disbursements
TIP | Advances | Total Expenditures | |
---|---|---|---|
$0 | $0 |
Status
Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
---|---|---|---|---|---|---|
2015 | ENG | 090248833 | ||||
2016 | ROW | 090248833 | ||||
2017 | CON | 090248833 |
TIP 11380 Environmental Review Documents
No reports found |
TIP 11380 Project Attachments
No reports found |