| TIP Code: | 11379 |
| CSJ: | 0902-48-883 |
| County: | TARRANT |
| City: | FORT WORTH |
| Agency: | FORT WORTH |
| Project Type: | BIKE/PEDESTRIAN |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | SOUTH MAIN URBAN VILLAGE; ON SOUTH MAIN STREET |
| Limits (to): | FROM VICKERY TO MAGNOLIA |
| Scope of Work: | PEDESTRIAN AMENITIES, LANDSCAPING, RETROFIT ROADWAY FOR MULTIMODAL USES, AND TRAFFIC SIGNALS |
| Comments: | 0902-48-967 |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $8,500,000 | |
| 090248883 | Engineering | $647,210 |
| 090248883 | Construction | $7,852,790 |
| 090248883 | Construction Engineering | $0 |
| 090248883 | Contingencies | $0 |
| 090248883 | Indirect Costs | $0 |
| 090248883 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $2,940,526 | $5,485,131 | $8,425,657 | ||||
| 2013 | ENG | 090248883 | Local Contribution | $0 | $0 | $0 | $647,210 | $647,210 |
| 2015 | CON | 090248883 | RTR 121 - TC1 | $0 | $0 | $2,940,526 | $735,131 | $3,675,657 |
| 2015 | CON | 090248883 | Local Contribution | $0 | $0 | $0 | $4,102,790 | $4,102,790 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2013 | ENG | 090248883 | 01/2013 | 01/2013 | 12/2013 | 12/2013 |
| 2015 | CON | 090248883 | 05/2014 | 02/2015 | 07/2016 | 10/2017 |
TIP 11379 Environmental Review Documents
|
No reports found |
TIP 11379 Project Attachments
|
No reports found |