| TIP Code: | 11317 |
| CSJ: | 0918-46-209 |
| County: | DENTON |
| City: | LEWISVILLE |
| Agency: | LEWISVILLE |
| Project Type: | BIKE/PEDESTRIAN |
| On System: | |
| Advance: | |
| Loan: |
Location
| Facility Name: | CS |
| Limits (from): | ON OLD TOWN PLAZA AT DOWNTOWN PEDESTRIAN DISTRICT |
| Limits (to): | |
| Scope of Work: | SIDEWALKS, DOWNTOWN PEDESTRIAN PLAZA, AND PEDESTRIAN AMENITIES |
| Comments: |
Total Project Cost
| CSJ | Phase | Total Project Cost |
|---|---|---|
| Total: | $4,725,219 | |
| 091846209 | Construction | $4,037,000 |
| 091846209 | Construction Engineering | $209,951 |
| 091846209 | Contingencies | $272,936 |
| 091846209 | Indirect Costs | $205,332 |
| 091846209 | Bond Financing | $0 |
Funding Information
| Fiscal Year | Phase | CSJ | Category | Federal | State | Regional | Local | Total |
|---|---|---|---|---|---|---|---|---|
| $0 | $0 | $1,440,000 | $2,597,000 | $4,037,000 | ||||
| 2013 | CON | 091846209 | RTR 121 - DE1 | $0 | $0 | $1,440,000 | $360,000 | $1,800,000 |
| 2013 | CON | 091846209 | Local Contribution | $0 | $0 | $0 | $2,237,000 | $2,237,000 |
RTR Project Disbursements
| TIP | Advances | Total Expenditures | |
|---|---|---|---|
| $0 | $0 |
Status
| Fiscal Year | Phase | CSJ | Est Let | Act Let | Est Compl | Act Compl |
|---|---|---|---|---|---|---|
| 2013 | CON | 091846209 | 02/2011 | 07/2013 | 09/2015 | 10/2015 |
TIP 11317 Environmental Review Documents
|
No reports found |
TIP 11317 Project Attachments
|
No reports found |