My Projects
Click here to expand or collapse
SH 121 RTR Funding Balances as of June 30, 2026
| Description | Account 1 | Account 2 | Total |
|---|---|---|---|
| RTR Initial Allocation | $2,459,931,000 | $737,173,248 | $3,197,104,248 |
| Interest Received | $284,486,075 | $113,257,193 | $397,743,268 |
| Equity Reclassifications | $47,858,048 | $397,334,728 | $445,192,776 |
| Project Disbursements | -$2,497,261,644 | -$995,945,988 | -$3,493,207,632 |
| RTR Investment Balance | $295,013,479 | $251,819,181 | $546,832,660 |
| Advances to Local Entities | $997,398,273 | $228,482,999 | $1,225,881,272 |
| Local Entity Interest | $181,079 | $0 | $181,079 |
| Local Entity Expenditures | -$0 | -$0 | -$0 |
| RTR Funds Balance as of 6/30/2026* | $1,292,592,831 | $480,302,180 | $1,772,895,011 |
* = Spent to Date amounts are less than TxDOT reported expenditures to reflect the unused advance balances being held by Local RTR Entities by $1,225,881,272
SH 121 RTR Project Commitments
| Description | Account 1 | Account 2 | Total |
|---|---|---|---|
| RTR Initial Balances | $2,459,931,000 | $737,173,248 | $3,197,104,248 |
| Interest Earned | $284,486,075 | $113,257,193 | $397,743,268 |
| Equity Reclassifications | $47,858,048 | $397,334,728 | $445,192,776 |
| Current Committed Projects* | -$2,712,299,284 | -$738,786,664 | -$3,451,085,948 |
| Loan Committed Projects* | -$7,058,400 | -$406,416,215 | -$413,474,615 |
| Funds for Future projects | $72,917,439 | $102,562,290 | $175,479,729 |
* = Committed Funds are as of July 1, 2026
**Negative Available Funds are Committed Loans to be paid back in near term.
SH 161 RTR Funding Balances as of June 30, 2026
| Description | Account 1 | Account 2 | Total |
|---|---|---|---|
| RTR Initial Allocation | $150,000,000 | $50,000,000 | $200,000,000 |
| Interest Received | $5,557,876 | $2,482,331 | $8,040,207 |
| Equity Reclassifications | $291,398 | $81,085 | $372,483 |
| Project Disbursements | -$151,948,593 | -$48,297,004 | -$200,245,597 |
| RTR Investment Balance | $3,900,681 | $4,266,412 | $8,167,093 |
| Advances to Local Entities | $76,108,729 | $36,504,608 | $112,613,337 |
| Local Entity Interest | $0 | $0 | $0 |
| Local Entity Expenditures | -$0 | -$0 | -$0 |
| RTR Funds Balance as of 6/30/2026* | $80,009,410 | $40,771,020 | $120,780,430 |
* = Spent to Date amounts are less than TxDOT reported expenditures to reflect the unused advance balances being held by Local RTR Entities by $112,613,337
SH 161 RTR Project Commitments
| Description | Account 1 | Account 2 | Total |
|---|---|---|---|
| RTR Initial Balances | $150,000,000 | $50,000,000 | $200,000,000 |
| Interest Earned | $5,557,876 | $2,482,331 | $8,040,207 |
| Equity Reclassifications | $291,398 | $81,085 | $372,483 |
| Current Committed Projects* | -$150,406,812 | -$50,050,745 | -$200,457,557 |
| Loan Committed Projects* | -$0 | -$0 | -$0 |
| Funds for Future projects | $5,442,462 | $2,512,671 | $7,955,133 |
* = Committed Funds are as of July 1, 2026
**Negative Available Funds are Committed Loans to be paid back in near term.