My Projects
Click here to expand or collapse
SH 121 RTR Funding Balances as of September 30, 2025
| Description | Account 1 | Account 2 | Total |
|---|---|---|---|
| RTR Initial Allocation | $2,459,931,000 | $737,173,248 | $3,197,104,248 |
| Interest Received | $274,162,032 | $105,762,632 | $379,924,664 |
| Equity Reclassifications | $48,949,630 | $391,015,881 | $439,965,511 |
| Project Disbursements | -$2,479,267,746 | -$943,654,196 | -$3,422,921,942 |
| RTR Investment Balance | $303,774,916 | $290,297,565 | $594,072,481 |
| Advances to Local Entities | $987,147,284 | $180,382,925 | $1,167,530,209 |
| Local Entity Interest | $0 | $0 | $0 |
| Local Entity Expenditures | -$0 | -$0 | -$0 |
| RTR Funds Balance as of 9/30/2025* | $1,290,922,200 | $470,680,490 | $1,761,602,690 |
* = Spent to Date amounts are less than TxDOT reported expenditures to reflect the unused advance balances being held by Local RTR Entities by $1,167,530,209
SH 121 RTR Project Commitments
| Description | Account 1 | Account 2 | Total |
|---|---|---|---|
| RTR Initial Balances | $2,459,931,000 | $737,173,248 | $3,197,104,248 |
| Interest Earned | $274,162,032 | $105,762,632 | $379,924,664 |
| Equity Reclassifications | $48,949,630 | $391,015,881 | $439,965,511 |
| Current Committed Projects* | -$2,713,232,236 | -$738,707,929 | -$3,451,940,165 |
| Loan Committed Projects* | -$7,058,400 | -$406,416,215 | -$413,474,615 |
| Funds for Future projects | $62,752,026 | $88,827,617 | $151,579,643 |
* = Committed Funds are as of May 1, 2026
**Negative Available Funds are Committed Loans to be paid back in near term.
SH 161 RTR Funding Balances as of September 30, 2025
| Description | Account 1 | Account 2 | Total |
|---|---|---|---|
| RTR Initial Allocation | $150,000,000 | $50,000,000 | $200,000,000 |
| Interest Received | $5,398,793 | $2,354,275 | $7,753,068 |
| Equity Reclassifications | $291,398 | $81,085 | $372,483 |
| Project Disbursements | -$150,950,493 | -$48,221,396 | -$199,171,889 |
| RTR Investment Balance | $4,739,698 | $4,213,964 | $8,953,662 |
| Advances to Local Entities | $75,110,629 | $36,429,000 | $111,539,629 |
| Local Entity Interest | $0 | $0 | $0 |
| Local Entity Expenditures | -$0 | -$0 | -$0 |
| RTR Funds Balance as of 9/30/2025* | $79,850,327 | $40,642,964 | $120,493,291 |
* = Spent to Date amounts are less than TxDOT reported expenditures to reflect the unused advance balances being held by Local RTR Entities by $111,539,629
SH 161 RTR Project Commitments
| Description | Account 1 | Account 2 | Total |
|---|---|---|---|
| RTR Initial Balances | $150,000,000 | $50,000,000 | $200,000,000 |
| Interest Earned | $5,398,793 | $2,354,275 | $7,753,068 |
| Equity Reclassifications | $291,398 | $81,085 | $372,483 |
| Current Committed Projects* | -$150,766,309 | -$50,050,745 | -$200,817,054 |
| Loan Committed Projects* | -$0 | -$0 | -$0 |
| Funds for Future projects | $4,923,882 | $2,384,615 | $7,308,497 |
* = Committed Funds are as of May 1, 2026
**Negative Available Funds are Committed Loans to be paid back in near term.