My Projects
Click here to expand or collapse
SH 121 RTR Funding Balances as of September 30, 2021
Description | Account 1 | Account 2 | Total |
---|---|---|---|
RTR Initial Allocation | $2,459,931,000 | $737,173,248 | $3,197,104,248 |
Interest Received | $227,080,112 | $69,526,346 | $296,606,458 |
Equity Reclassifications | $19,764,616 | $331,760,120 | $351,524,736 |
Project Disbursements | -$2,429,688,900 | -$871,884,104 | -$3,301,573,004 |
RTR Investment Balance | $277,086,828 | $266,575,610 | $543,662,438 |
Advances to Local Entities | $896,400,554 | $110,354,296 | $1,006,754,850 |
Local Entity Interest | $0 | $0 | $0 |
Local Entity Expenditures | -$0 | -$0 | -$0 |
RTR Funds Balance as of 9/30/2021* | $1,173,487,382 | $376,929,906 | $1,550,417,288 |
* = Spent to Date amounts are less than TxDOT reported expenditures to reflect the unused advance balances being held by Local RTR Entities by $1,006,754,850
SH 121 RTR Project Commitments
Description | Account 1 | Account 2 | Total |
---|---|---|---|
RTR Initial Balances | $2,459,931,000 | $737,173,248 | $3,197,104,248 |
Interest Earned | $227,080,112 | $69,526,346 | $296,606,458 |
Equity Reclassifications | $19,764,616 | $331,760,120 | $351,524,736 |
Current Committed Projects* | -$2,650,470,314 | -$581,037,721 | -$3,231,508,035 |
Loan Committed Projects* | -$7,058,400 | -$399,775,942 | -$406,834,342 |
Funds for Future projects | $49,247,014 | $157,646,051 | $206,893,065 |
* = Committed Funds are as of May 1, 2023
**Negative Available Funds are Committed Loans to be paid back in near term.
SH 161 RTR Funding Balances as of September 30, 2021
Description | Account 1 | Account 2 | Total |
---|---|---|---|
RTR Initial Allocation | $150,000,000 | $50,000,000 | $200,000,000 |
Interest Received | $5,075,127 | $1,675,069 | $6,750,196 |
Equity Reclassifications | $263,003 | $79,951 | $342,954 |
Project Disbursements | -$154,947,192 | -$47,181,396 | -$202,128,588 |
RTR Investment Balance | $390,938 | $4,573,624 | $4,964,562 |
Advances to Local Entities | $76,810,120 | $35,389,000 | $112,199,120 |
Local Entity Interest | $0 | $0 | $0 |
Local Entity Expenditures | -$0 | -$0 | -$0 |
RTR Funds Balance as of 9/30/2021* | $77,201,058 | $39,962,624 | $117,163,682 |
* = Spent to Date amounts are less than TxDOT reported expenditures to reflect the unused advance balances being held by Local RTR Entities by $112,199,120
SH 161 RTR Project Commitments
Description | Account 1 | Account 2 | Total |
---|---|---|---|
RTR Initial Balances | $150,000,000 | $50,000,000 | $200,000,000 |
Interest Earned | $5,075,127 | $1,675,069 | $6,750,196 |
Equity Reclassifications | $263,003 | $79,951 | $342,954 |
Current Committed Projects* | -$156,678,652 | -$41,429,591 | -$198,108,243 |
Loan Committed Projects* | -$0 | -$0 | -$0 |
Funds for Future projects | -$1,340,522 | $10,325,429 | $8,984,907 |
* = Committed Funds are as of May 1, 2023
**Negative Available Funds are Committed Loans to be paid back in near term.