My Projects
Click here to expand or collapse
SH 121 RTR Funding Balances as of September 30, 2024
Description | Account 1 | Account 2 | Total |
---|---|---|---|
RTR Initial Allocation | $2,459,931,000 | $737,173,248 | $3,197,104,248 |
Interest Received | $258,812,752 | $93,726,546 | $352,539,298 |
Equity Reclassifications | $47,850,930 | $379,429,846 | $427,280,776 |
Project Disbursements | -$2,474,901,255 | -$889,417,031 | -$3,364,318,286 |
RTR Investment Balance | $291,693,427 | $320,912,609 | $612,606,036 |
Advances to Local Entities | $969,404,508 | $134,274,241 | $1,103,678,749 |
Local Entity Interest | $0 | $0 | $0 |
Local Entity Expenditures | -$0 | -$0 | -$0 |
RTR Funds Balance as of 9/30/2024* | $1,261,097,935 | $455,186,850 | $1,716,284,785 |
* = Spent to Date amounts are less than TxDOT reported expenditures to reflect the unused advance balances being held by Local RTR Entities by $1,103,678,749
SH 121 RTR Project Commitments
Description | Account 1 | Account 2 | Total |
---|---|---|---|
RTR Initial Balances | $2,459,931,000 | $737,173,248 | $3,197,104,248 |
Interest Earned | $258,812,752 | $93,726,546 | $352,539,298 |
Equity Reclassifications | $47,850,930 | $379,429,846 | $427,280,776 |
Current Committed Projects* | -$2,745,460,143 | -$707,959,825 | -$3,453,419,968 |
Loan Committed Projects* | -$7,058,400 | -$406,416,215 | -$413,474,615 |
Funds for Future projects | $14,076,139 | $95,953,600 | $110,029,739 |
* = Committed Funds are as of May 1, 2025
**Negative Available Funds are Committed Loans to be paid back in near term.
SH 161 RTR Funding Balances as of September 30, 2024
Description | Account 1 | Account 2 | Total |
---|---|---|---|
RTR Initial Allocation | $150,000,000 | $50,000,000 | $200,000,000 |
Interest Received | $5,196,365 | $2,126,693 | $7,323,058 |
Equity Reclassifications | $284,536 | $79,951 | $364,487 |
Project Disbursements | -$150,950,493 | -$47,181,396 | -$198,131,889 |
RTR Investment Balance | $4,530,408 | $5,025,248 | $9,555,656 |
Advances to Local Entities | $75,110,629 | $35,389,000 | $110,499,629 |
Local Entity Interest | $0 | $0 | $0 |
Local Entity Expenditures | -$0 | -$0 | -$0 |
RTR Funds Balance as of 9/30/2024* | $79,641,037 | $40,414,248 | $120,055,285 |
* = Spent to Date amounts are less than TxDOT reported expenditures to reflect the unused advance balances being held by Local RTR Entities by $110,499,629
SH 161 RTR Project Commitments
Description | Account 1 | Account 2 | Total |
---|---|---|---|
RTR Initial Balances | $150,000,000 | $50,000,000 | $200,000,000 |
Interest Earned | $5,196,365 | $2,126,693 | $7,323,058 |
Equity Reclassifications | $284,536 | $79,951 | $364,487 |
Current Committed Projects* | -$150,266,309 | -$50,050,745 | -$200,317,054 |
Loan Committed Projects* | -$0 | -$0 | -$0 |
Funds for Future projects | $5,214,592 | $2,155,899 | $7,370,491 |
* = Committed Funds are as of May 1, 2025
**Negative Available Funds are Committed Loans to be paid back in near term.