My Projects
Click here to expand or collapse
SH 121 RTR Funding Balances as of February 28, 2025
Description | Account 1 | Account 2 | Total |
---|---|---|---|
RTR Initial Allocation | $2,459,931,000 | $737,173,248 | $3,197,104,248 |
Interest Received | $265,560,385 | $98,940,057 | $364,500,442 |
Equity Reclassifications | $47,850,930 | $384,363,001 | $432,213,931 |
Project Disbursements | -$2,475,147,114 | -$899,269,235 | -$3,374,416,349 |
RTR Investment Balance | $298,195,201 | $321,207,071 | $619,402,272 |
Advances to Local Entities | $969,480,671 | $142,403,330 | $1,111,884,001 |
Local Entity Interest | $0 | $0 | $0 |
Local Entity Expenditures | -$0 | -$0 | -$0 |
RTR Funds Balance as of 2/28/2025* | $1,267,675,872 | $463,610,401 | $1,731,286,273 |
* = Spent to Date amounts are less than TxDOT reported expenditures to reflect the unused advance balances being held by Local RTR Entities by $1,111,884,001
SH 121 RTR Project Commitments
Description | Account 1 | Account 2 | Total |
---|---|---|---|
RTR Initial Balances | $2,459,931,000 | $737,173,248 | $3,197,104,248 |
Interest Earned | $265,560,385 | $98,940,057 | $364,500,442 |
Equity Reclassifications | $47,850,930 | $384,363,001 | $432,213,931 |
Current Committed Projects* | -$2,741,557,777 | -$727,099,825 | -$3,468,657,602 |
Loan Committed Projects* | -$7,058,400 | -$406,416,215 | -$413,474,615 |
Funds for Future projects | $24,726,138 | $86,960,266 | $111,686,404 |
* = Committed Funds are as of August 1, 2025
**Negative Available Funds are Committed Loans to be paid back in near term.
SH 161 RTR Funding Balances as of February 28, 2025
Description | Account 1 | Account 2 | Total |
---|---|---|---|
RTR Initial Allocation | $150,000,000 | $50,000,000 | $200,000,000 |
Interest Received | $5,258,670 | $2,224,727 | $7,483,397 |
Equity Reclassifications | $291,398 | $81,063 | $372,461 |
Project Disbursements | -$150,950,493 | -$47,181,396 | -$198,131,889 |
RTR Investment Balance | $4,599,575 | $5,124,394 | $9,723,969 |
Advances to Local Entities | $75,110,629 | $35,389,000 | $110,499,629 |
Local Entity Interest | $0 | $0 | $0 |
Local Entity Expenditures | -$0 | -$0 | -$0 |
RTR Funds Balance as of 2/28/2025* | $79,710,204 | $40,513,394 | $120,223,598 |
* = Spent to Date amounts are less than TxDOT reported expenditures to reflect the unused advance balances being held by Local RTR Entities by $110,499,629
SH 161 RTR Project Commitments
Description | Account 1 | Account 2 | Total |
---|---|---|---|
RTR Initial Balances | $150,000,000 | $50,000,000 | $200,000,000 |
Interest Earned | $5,258,670 | $2,224,727 | $7,483,397 |
Equity Reclassifications | $291,398 | $81,063 | $372,461 |
Current Committed Projects* | -$150,766,309 | -$50,050,745 | -$200,817,054 |
Loan Committed Projects* | -$0 | -$0 | -$0 |
Funds for Future projects | $4,783,759 | $2,255,045 | $7,038,804 |
* = Committed Funds are as of August 1, 2025
**Negative Available Funds are Committed Loans to be paid back in near term.