My Projects
Click here to expand or collapse
SH 121 RTR Funding Balances as of May 31, 2025
| Description | Account 1 | Account 2 | Total |
|---|---|---|---|
| RTR Initial Allocation | $2,459,931,000 | $737,173,248 | $3,197,104,248 |
| Interest Received | $269,294,881 | $101,846,334 | $371,141,215 |
| Equity Reclassifications | $47,856,031 | $387,687,429 | $435,543,460 |
| Project Disbursements | -$2,491,129,522 | -$906,104,065 | -$3,397,233,587 |
| RTR Investment Balance | $285,952,390 | $320,602,946 | $606,555,336 |
| Advances to Local Entities | $993,463,080 | $148,853,330 | $1,142,316,410 |
| Local Entity Interest | $0 | $0 | $0 |
| Local Entity Expenditures | -$0 | -$0 | -$0 |
| RTR Funds Balance as of 5/31/2025* | $1,279,415,470 | $469,456,276 | $1,748,871,746 |
* = Spent to Date amounts are less than TxDOT reported expenditures to reflect the unused advance balances being held by Local RTR Entities by $1,142,316,410
SH 121 RTR Project Commitments
| Description | Account 1 | Account 2 | Total |
|---|---|---|---|
| RTR Initial Balances | $2,459,931,000 | $737,173,248 | $3,197,104,248 |
| Interest Earned | $269,294,881 | $101,846,334 | $371,141,215 |
| Equity Reclassifications | $47,856,031 | $387,687,429 | $435,543,460 |
| Current Committed Projects* | -$2,741,557,777 | -$727,099,825 | -$3,468,657,602 |
| Loan Committed Projects* | -$7,058,400 | -$406,416,215 | -$413,474,615 |
| Funds for Future projects | $28,465,735 | $93,190,971 | $121,656,706 |
* = Committed Funds are as of August 1, 2025
**Negative Available Funds are Committed Loans to be paid back in near term.
SH 161 RTR Funding Balances as of May 31, 2025
| Description | Account 1 | Account 2 | Total |
|---|---|---|---|
| RTR Initial Allocation | $150,000,000 | $50,000,000 | $200,000,000 |
| Interest Received | $5,317,884 | $2,280,034 | $7,597,918 |
| Equity Reclassifications | $291,398 | $81,085 | $372,483 |
| Project Disbursements | -$150,950,493 | -$47,181,396 | -$198,131,889 |
| RTR Investment Balance | $4,658,789 | $5,179,723 | $9,838,512 |
| Advances to Local Entities | $75,110,629 | $35,389,000 | $110,499,629 |
| Local Entity Interest | $0 | $0 | $0 |
| Local Entity Expenditures | -$0 | -$0 | -$0 |
| RTR Funds Balance as of 5/31/2025* | $79,769,418 | $40,568,723 | $120,338,141 |
* = Spent to Date amounts are less than TxDOT reported expenditures to reflect the unused advance balances being held by Local RTR Entities by $110,499,629
SH 161 RTR Project Commitments
| Description | Account 1 | Account 2 | Total |
|---|---|---|---|
| RTR Initial Balances | $150,000,000 | $50,000,000 | $200,000,000 |
| Interest Earned | $5,317,884 | $2,280,034 | $7,597,918 |
| Equity Reclassifications | $291,398 | $81,085 | $372,483 |
| Current Committed Projects* | -$150,766,309 | -$50,050,745 | -$200,817,054 |
| Loan Committed Projects* | -$0 | -$0 | -$0 |
| Funds for Future projects | $4,842,973 | $2,310,374 | $7,153,347 |
* = Committed Funds are as of August 1, 2025
**Negative Available Funds are Committed Loans to be paid back in near term.