My Projects

loading

Funding Balances as of March 31, 2012

Description Account 1 Account 2 Total
RTR Initial Allocation $2,459,931,000 $737,173,248 $3,197,104,248
Interest Received $173,919,642 $41,542,697 $215,462,339
Equity Reclassification $14,496,039 $255,167,008 $269,663,047
Project Disbursements -$1,038,429,700 -$510,946,132 -$1,549,375,832
Advances to Local Entities $647,869,790 $31,088,242 $678,958,032
Local Entity Disbursements -$154,840,642 -$0 -$154,840,642
Balance at 3/31/2012* $2,102,946,129 $554,025,063 $2,656,971,192

* = Spent to Date amounts are less than TxDOT reported expenditures to reflect the unused advance balances being held by Local RTR Entities by $524,117,390

RTR Project Commitments

Description Account 1 Account 2 Total
RTR Initial Balances $2,459,931,000 $737,173,248 $3,197,104,248
Interest Earned $173,919,642 $41,542,697 $215,462,339
Current Committed Projects* -$2,664,869,185 -$509,511,281 -$3,174,380,466
Loan Committed Projects* -$0 -$477,560,833 -$477,560,833
Available Funds $-31,018,543 $-208,356,169 $-239,374,712

* = Committed Funds are as of May 1, 2012

**Negative Available Funds are Committed Loans to be paid back in near term.